Overview
Last update: 8h agoCheck-In Started
170
Check-In Completed
114
Success rate
67.1%
114 of 170
Vendors engaged
87
Daily check-ins
Funnel / fall-off
Check-in cohort
| Step | Entered | Dropped | Drop % | Reached % |
|---|---|---|---|---|
| Check-in Started | 170 | 27 | 15.9% | 100% |
| BG confirmed | 143 | 8 | 5.6% | 84.1% |
| BG lookup | 135 | 6 | 4.4% | 79.4% |
| BG found — zip prompt | 129 | 4 | 3.1% | 75.9% |
| Zip confirmed | 125 | 1 | 0.8% | 73.5% |
| Vendor validated | 124 | 6 | 4.8% | 72.9% |
| Collecting vendor details | 118 | 1 | 0.8% | 69.4% |
| Details confirmed | 117 | 3 | 2.6% | 68.8% |
| Processing check-in | 114 | 0 | 0% | 67.1% |
| Check-In Completed | 114 | 0 | 0% | 67.1% |
Drop-off reasons
BG not found → transferValidation failed → transferNo input → transferNo input → endedHang-upOther
Check-in Started27 dropped
17
10
BG confirmed8 dropped
6
2
BG lookup6 dropped
6
BG found — zip prompt4 dropped
2
2
Zip confirmed1 dropped
1
Vendor validated6 dropped
6
Collecting vendor details1 dropped
1
Details confirmed3 dropped
2
1
Callers (by vendor)
Check-in success by the vendor each work order was dispatched to
| Foothills Maintenance Services LLC | 18 | 17 | 94.4% | 82 | 9/14/2026 |
| One Stepp Enterprises LLC | 7 | 6 | 85.7% | 100 | 9/14/2026 |
| Accurate Services Group | 4 | 2 | 50% | 72 | 9/11/2026 |
| Victory Drain Cleaning LLC | 3 | 2 | 66.7% | 73 | 9/11/2026 |
| Massey Services (Plano) | 3 | 3 | 100% | 118 | 9/14/2026 |
| Pentagon Plumbing, Inc. | 2 | 1 | 50% | 122 | 9/12/2026 |
| Professional Maintenance Services LLC | 2 | 2 | 100% | 103 | 9/9/2026 |
| East Coast Facility Services, Inc | 2 | 1 | 50% | 165 | 9/14/2026 |
| AC Professional Handymen | 2 | 2 | 100% | 93 | 9/14/2026 |
| OG Electric | 2 | 2 | 100% | 81 | 9/11/2026 |
1–10 of 87 vendors
Page 1 / 9
Callers (by phone number)
Every caller by phone — includes calls that never resolved to a vendor (repeat failers). Sort by Success % ascending to surface them.
| Overhead Door Company of Orlando | (564) 250-1356 | 15 | 6 | 40% | 9/14/2026 |
| Foothills Maintenance Services LLC | (813) 600-5223 | 12 | 11 | 91.7% | 9/14/2026 |
| All Girls Construction | (415) 727-0167 | 9 | 0 | 0% | 9/12/2026 |
| Unresolved | (570) 209-0355 | 5 | 0 | 0% | 9/13/2026 |
| VanGo Rooter | (415) 939-0046 | 5 | 0 | 0% | 9/10/2026 |
| Accurate Services Group | (773) 396-3320 | 5 | 2 | 40% | 9/11/2026 |
| Unresolved | (646) 290-6186 | 5 | 0 | 0% | 9/15/2026 |
| Foothills Maintenance Services LLC | (850) 798-4353 | 4 | 3 | 75% | 9/11/2026 |
| Victory Drain Cleaning LLC | (907) 215-0299 | 4 | 2 | 50% | 9/11/2026 |
| Roger's Toolbox | (323) 399-0024 | 4 | 2 | 50% | 9/14/2026 |
1–10 of 134 callers
Page 1 / 14