Overview
Last update: 1h agoCheck-In Started
0
Check-In Completed
0
Success rate
0%
0 of 0
Vendors engaged
0
Daily check-ins
Funnel / fall-off
Check-in cohort
| Step | Entered | Dropped | Drop % | Reached % |
|---|---|---|---|---|
| Check-in Started | 0 | 0 | 0% | 0% |
| BG confirmed | 0 | 0 | 0% | 0% |
| BG lookup | 0 | 0 | 0% | 0% |
| BG found — zip prompt | 0 | 0 | 0% | 0% |
| Zip confirmed | 0 | 0 | 0% | 0% |
| Vendor validated | 0 | 0 | 0% | 0% |
| Collecting vendor details | 0 | 0 | 0% | 0% |
| Details confirmed | 0 | 0 | 0% | 0% |
| Processing check-in | 0 | 0 | 0% | 0% |
| Check-In Completed | 0 | 0 | 0% | 0% |
Drop-off reasons
No drop-offs in this window.
Callers (by vendor)
Check-in success by the vendor each work order was dispatched to
No vendor data yet.
Callers (by phone number)
Every caller by phone — includes calls that never resolved to a vendor (repeat failers). Sort by Success % ascending to surface them.
No callers in this window yet.